Paycheck calculator by state (2026)
Same $60,000 salary, single filer, standard deduction, ranked by what is left after federal tax, FICA and state income tax. Maryland includes a typical 3.2% county tax; other local taxes are excluded. This is a tax calculator by state: every one below has its own income tax calculator here, worked from that state's published schedule rather than a national average.
| # | State | State income tax | Net on $60k | Effective rate |
|---|---|---|---|---|
| 1 | Alaska | None | $50,390 | 16.0% |
| 2 | Florida | None | $50,390 | 16.0% |
| 3 | Nevada | None | $50,390 | 16.0% |
| 4 | New Hampshire | None | $50,390 | 16.0% |
| 5 | North Dakota | 0.0% – 2.5% | $50,390 | 16.0% |
| 6 | South Dakota | None | $50,390 | 16.0% |
| 7 | Tennessee | None | $50,390 | 16.0% |
| 8 | Texas | None | $50,390 | 16.0% |
| 9 | Wyoming | None | $50,390 | 16.0% |
| 10 | Washington | None | $49,646 | 17.3% |
| 11 | Arizona | Flat 2.50% | $49,284 | 17.9% |
| 12 | Ohio | 0.0% – 3.1% | $49,180 | 18.0% |
| 13 | Louisiana | Flat 3.00% | $48,965 | 18.4% |
| 14 | Vermont | 3.4% – 8.8% | $48,807 | 18.7% |
| 15 | New Mexico | 1.5% – 5.9% | $48,719 | 18.8% |
| 16 | Iowa | Flat 3.80% | $48,709 | 18.8% |
| 17 | Indiana | Flat 3.00% | $48,620 | 19.0% |
| 18 | Arkansas | 0.0% – 3.9% | $48,564 | 19.1% |
| 19 | Mississippi | 0.0% – 4.4% | $48,555 | 19.1% |
| 20 | Pennsylvania | Flat 3.07% | $48,548 | 19.1% |
| 21 | Wisconsin | 3.5% – 7.6% | $48,495 | 19.2% |
| 22 | Missouri | 0.0% – 4.7% | $48,486 | 19.2% |
| 23 | West Virginia | 2.2% – 4.8% | $48,425 | 19.3% |
| 24 | Utah | Flat 4.50% | $48,399 | 19.3% |
| 25 | North Carolina | Flat 4.25% | $48,382 | 19.4% |
| 26 | South Carolina | 0.0% – 6.0% | $48,377 | 19.4% |
| 27 | Nebraska | 2.5% – 5.2% | $48,195 | 19.7% |
| 28 | Colorado | Flat 4.40% | $48,173 | 19.7% |
| 29 | Kentucky | Flat 4.00% | $48,121 | 19.8% |
| 30 | Michigan | Flat 4.25% | $48,087 | 19.9% |
| 31 | Oklahoma | 0.3% – 4.8% | $48,078 | 19.9% |
| 32 | New Jersey | 1.4% – 10.8% | $48,056 | 19.9% |
| 33 | Idaho | Flat 5.30% | $48,045 | 19.9% |
| 34 | Montana | 4.7% – 5.9% | $48,032 | 19.9% |
| 35 | Rhode Island | 3.8% – 6.0% | $48,020 | 20.0% |
| 36 | Maine | 5.8% – 7.1% | $48,005 | 20.0% |
| 37 | District of Columbia | 4.0% – 10.8% | $47,914 | 20.1% |
| 38 | Georgia | Flat 5.19% | $47,899 | 20.2% |
| 39 | California | 1.0% – 13.3% | $47,877 | 20.2% |
| 40 | Kansas | 5.2% – 5.6% | $47,842 | 20.3% |
| 41 | Virginia | 2.0% – 5.8% | $47,754 | 20.4% |
| 42 | Alabama | 2.0% – 5.0% | $47,655 | 20.6% |
| 43 | Delaware | 0.0% – 6.6% | $47,627 | 20.6% |
| 44 | Illinois | Flat 4.95% | $47,561 | 20.7% |
| 45 | Connecticut | 2.0% – 7.0% | $47,540 | 20.8% |
| 46 | Minnesota | 5.3% – 9.8% | $47,535 | 20.8% |
| 47 | New York | 4.0% – 10.9% | $47,462 | 20.9% |
| 48 | Massachusetts | 5.0% – 9.0% | $47,334 | 21.1% |
| 49 | Hawaii | 1.4% – 11.0% | $47,060 | 21.6% |
| 50 | Maryland | 2.0% – 6.5% | $45,984 | 23.4% |
| 51 | Oregon | 4.8% – 9.9% | $45,397 | 24.3% |
How to use this calculator
- Step 1
Find your state in the table
The list is ranked by take-home pay on the same $60,000 salary, so the nine states with no income tax sit at the top and the heaviest-taxing at the bottom. Every row opens that state's own paycheck calculator.
- Step 2
Enter your real salary or hourly rate there
Each state page carries the full calculator with that state's schedule already selected, plus its brackets, its standard deduction and any state payroll premium such as California SDI or Washington's WA Cares.
- Step 3
Compare two states without leaving the page
Every state calculator has a Compare with another state selector. Pick a second state and both take-home figures appear side by side on the same gross, which is the comparison a job offer in another state actually needs.
- Step 4
Check the cross-state rules if you commute
Living in one state and working in another means a non-resident return unless the two have a reciprocity agreement. Which state taxes you lists every agreement.
Hadi · Developer and maintainer
Federal tables checked against the IRS 2026 inflation adjustments on . State figures, where quoted, are each state's latest published schedule, 2025; federal figures are 2026.